Women's Shorts Size Chart


  SIZE (US) WAIST (IN) HIP (IN) INSEAM (IN)
XXS (00-0)  24-25  33-35 6
XS  (0-2)  25.5-26.5 36-37  6
S  (4-6)  27-28 37.5-38.5  6
M  (6-8)  29-31 39-41 6
L (10-12)  32-34  42-44 6
XL  (14-16)  35-37  45-47  6
XXL  (16-18)  37-39  47-49  6
3XL  (18-20)  39-41  49-52 6

 

Please note that there may be slight variations in fabric due to the use of different dyes. Darker colors may feel tighter, while lighter colors will feel stretchier.